AREDL Registry•Ranks #1201 to #1300•Common
Extreme Demon Gacha Cards #1201-1300
Comprehensive card statistics, drop rates, and point awards for extreme demons ranked #1201 to #1300 on the official AREDL competitive board. Points are calculated on AREDL's own point scale (#1 = 5,000) — distinct from Gacha Tier Base Points.
Card Count
100 Demons
Ranks #1201–#1300Tiers Present
Common
1 Tier Bracket(s)Odds Range
1 in 1,243
To 1 in 1,191Total AREDL Score
14,512
Combined AREDL Score (AREDL scale)Cards Registry Table (#1201 – #1300)
Sortable card registry displaying competitive AREDL rank, card name, rarity tier, single card odds, and AREDL score.
🎁Hunting for free booster packs? Check active promo vouchers in our verified guide on Extreme Demon Gacha codes.
View Codes→Showing ranks #1201–#1300 of 100 cards · Page 1 of 1
Page 1 of 1
Rank▲ | Card Name↕ | Rarity↕ | Single Card Odds↕ | AREDL Score↕ |
|---|---|---|---|---|
| #1201 | Armageddon | Common | 1 in 1,243Pack: 1 in 249 | 167 |
| #1202 | AMPLIFY | Common | 1 in 1,243Pack: 1 in 249 | 167 |
| #1203 | Noble Plague | Common | 1 in 1,242Pack: 1 in 249 | 166 |
| #1204 | ONVIL FACTORY | Common | 1 in 1,241Pack: 1 in 249 | 166 |
| #1205 | PAINFUL PLAYLAND | Common | 1 in 1,241Pack: 1 in 249 | 166 |
| #1206 | Four (shoe42) | Common | 1 in 1,240Pack: 1 in 248 | 165 |
| #1207 | KOLOR KORE | Common | 1 in 1,240Pack: 1 in 248 | 165 |
| #1208 | cerebral hemorrhage | Common | 1 in 1,239Pack: 1 in 248 | 164 |
| #1209 | IH8 | Common | 1 in 1,239Pack: 1 in 248 | 164 |
| #1210 | nowdead | Common | 1 in 1,238Pack: 1 in 248 | 163 |
| #1211 | I NEVER DREAM | Common | 1 in 1,238Pack: 1 in 248 | 163 |
| #1212 | NecropoliX | Common | 1 in 1,237Pack: 1 in 248 | 162 |
| #1213 | Artificial Dream | Common | 1 in 1,236Pack: 1 in 248 | 162 |
| #1214 | story 2 | Common | 1 in 1,236Pack: 1 in 248 | 161 |
| #1215 | RTX ON | Common | 1 in 1,235Pack: 1 in 247 | 161 |
| #1216 | Northern Essence | Common | 1 in 1,235Pack: 1 in 247 | 160 |
| #1217 | TUAPEKA | Common | 1 in 1,234Pack: 1 in 247 | 160 |
| #1218 | The Antimatter | Common | 1 in 1,234Pack: 1 in 247 | 160 |
| #1219 | gloss | Common | 1 in 1,233Pack: 1 in 247 | 159 |
| #1220 | Paranoid | Common | 1 in 1,233Pack: 1 in 247 | 159 |
| #1221 | THE DRIP TRIP | Common | 1 in 1,232Pack: 1 in 247 | 158 |
| #1222 | Once Again | Common | 1 in 1,232Pack: 1 in 247 | 158 |
| #1223 | Brave | Common | 1 in 1,231Pack: 1 in 247 | 157 |
| #1224 | Mandragora | Common | 1 in 1,230Pack: 1 in 246 | 157 |
| #1225 | HURRICANE | Common | 1 in 1,230Pack: 1 in 246 | 156 |
| #1226 | SAITAMA 2000 | Common | 1 in 1,229Pack: 1 in 246 | 156 |
| #1227 | Falling Up | Common | 1 in 1,229Pack: 1 in 246 | 155 |
| #1228 | Fair Morning | Common | 1 in 1,228Pack: 1 in 246 | 155 |
| #1229 | Retention | Common | 1 in 1,228Pack: 1 in 246 | 155 |
| #1230 | Fexty | Common | 1 in 1,227Pack: 1 in 246 | 154 |
| #1231 | SUBVERSIVE | Common | 1 in 1,227Pack: 1 in 246 | 154 |
| #1232 | iI HOT Ii | Common | 1 in 1,226Pack: 1 in 246 | 153 |
| #1233 | Marlboro reds | Common | 1 in 1,226Pack: 1 in 246 | 153 |
| #1234 | Gentlemens Clique (2P) | Common | 1 in 1,225Pack: 1 in 245 | 152 |
| #1235 | Violently X | Common | 1 in 1,225Pack: 1 in 245 | 152 |
| #1236 | Luma | Common | 1 in 1,224Pack: 1 in 245 | 151 |
| #1237 | Steel Terrors | Common | 1 in 1,223Pack: 1 in 245 | 151 |
| #1238 | Quadratic Function | Common | 1 in 1,223Pack: 1 in 245 | 150 |
| #1239 | The Man With No Eyes | Common | 1 in 1,222Pack: 1 in 245 | 150 |
| #1240 | The Rainbow Switch | Common | 1 in 1,222Pack: 1 in 245 | 150 |
| #1241 | In Circles | Common | 1 in 1,221Pack: 1 in 245 | 149 |
| #1242 | SMASH | Common | 1 in 1,221Pack: 1 in 245 | 149 |
| #1243 | LA43 | Common | 1 in 1,220Pack: 1 in 244 | 148 |
| #1244 | stand in the snow | Common | 1 in 1,220Pack: 1 in 244 | 148 |
| #1245 | squelch | Common | 1 in 1,219Pack: 1 in 244 | 147 |
| #1246 | EXTREME MEMORY MIX | Common | 1 in 1,219Pack: 1 in 244 | 147 |
| #1247 | Cyberstorm | Common | 1 in 1,218Pack: 1 in 244 | 146 |
| #1248 | Vanish | Common | 1 in 1,218Pack: 1 in 244 | 146 |
| #1249 | Haircut | Common | 1 in 1,217Pack: 1 in 244 | 146 |
| #1250 | pulsation | Common | 1 in 1,217Pack: 1 in 244 | 145 |
| #1251 | Semicolon 3 | Common | 1 in 1,216Pack: 1 in 244 | 145 |
| #1252 | cloudscape | Common | 1 in 1,215Pack: 1 in 243 | 144 |
| #1253 | Aurorae | Common | 1 in 1,215Pack: 1 in 243 | 144 |
| #1254 | M A N I X | Common | 1 in 1,214Pack: 1 in 243 | 143 |
| #1255 | Acrozis | Common | 1 in 1,214Pack: 1 in 243 | 143 |
| #1256 | Dismay (ewop) | Common | 1 in 1,213Pack: 1 in 243 | 142 |
| #1257 | Gaming 35 | Common | 1 in 1,213Pack: 1 in 243 | 142 |
| #1258 | Nacreous Snowmelt | Common | 1 in 1,212Pack: 1 in 243 | 142 |
| #1259 | KUB | Common | 1 in 1,212Pack: 1 in 243 | 141 |
| #1260 | Generic Glow Level | Common | 1 in 1,211Pack: 1 in 243 | 141 |
| #1261 | Ichor | Common | 1 in 1,211Pack: 1 in 243 | 140 |
| #1262 | CodeName Finale | Common | 1 in 1,210Pack: 1 in 242 | 140 |
| #1263 | headlock | Common | 1 in 1,210Pack: 1 in 242 | 139 |
| #1264 | The Ultimate Phase | Common | 1 in 1,209Pack: 1 in 242 | 139 |
| #1265 | Aksion | Common | 1 in 1,209Pack: 1 in 242 | 139 |
| #1266 | Psychotic | Common | 1 in 1,208Pack: 1 in 242 | 138 |
| #1267 | 15 Step | Common | 1 in 1,208Pack: 1 in 242 | 138 |
| #1268 | Sky tech | Common | 1 in 1,207Pack: 1 in 242 | 137 |
| #1269 | wtf | Common | 1 in 1,207Pack: 1 in 242 | 137 |
| #1270 | BYE | Common | 1 in 1,206Pack: 1 in 242 | 136 |
| #1271 | MAKE ME SAD | Common | 1 in 1,206Pack: 1 in 242 | 136 |
| #1272 | Techno Flashes | Common | 1 in 1,205Pack: 1 in 241 | 136 |
| #1273 | Crowded Void | Common | 1 in 1,205Pack: 1 in 241 | 135 |
| #1274 | Broken Signal | Common | 1 in 1,204Pack: 1 in 241 | 135 |
| #1275 | INFLAMMABLE INFUSION | Common | 1 in 1,204Pack: 1 in 241 | 134 |
| #1276 | Volume | Common | 1 in 1,203Pack: 1 in 241 | 134 |
| #1277 | Mazemory | Common | 1 in 1,203Pack: 1 in 241 | 133 |
| #1278 | Aura (Duque01) | Common | 1 in 1,202Pack: 1 in 241 | 133 |
| #1279 | SEGFAULT | Common | 1 in 1,202Pack: 1 in 241 | 133 |
| #1280 | reverence | Common | 1 in 1,201Pack: 1 in 241 | 132 |
| #1281 | Carbon | Common | 1 in 1,201Pack: 1 in 241 | 132 |
| #1282 | On1y Cub3 | Common | 1 in 1,200Pack: 1 in 240 | 131 |
| #1283 | your brain on brain | Common | 1 in 1,200Pack: 1 in 240 | 131 |
| #1284 | Napalm | Common | 1 in 1,199Pack: 1 in 240 | 130 |
| #1285 | Stellaluna | Common | 1 in 1,198Pack: 1 in 240 | 130 |
| #1286 | PARANOIA (AAAAAlex) | Common | 1 in 1,198Pack: 1 in 240 | 130 |
| #1287 | Tech Manifestation | Common | 1 in 1,197Pack: 1 in 240 | 129 |
| #1288 | Silverstone Hills | Common | 1 in 1,197Pack: 1 in 240 | 129 |
| #1289 | ElectroLux | Common | 1 in 1,196Pack: 1 in 240 | 128 |
| #1290 | Interstellar Entropy | Common | 1 in 1,196Pack: 1 in 240 | 128 |
| #1291 | BOINKERS | Common | 1 in 1,195Pack: 1 in 239 | 127 |
| #1292 | Our Fountain | Common | 1 in 1,195Pack: 1 in 239 | 127 |
| #1293 | STARBREAKER | Common | 1 in 1,194Pack: 1 in 239 | 127 |
| #1294 | Bored Walk | Common | 1 in 1,194Pack: 1 in 239 | 126 |
| #1295 | Enlightened memories | Common | 1 in 1,193Pack: 1 in 239 | 126 |
| #1296 | Shimmer (MercuryDT) | Common | 1 in 1,193Pack: 1 in 239 | 125 |
| #1297 | NO MORE | Common | 1 in 1,192Pack: 1 in 239 | 125 |
| #1298 | ROW | Common | 1 in 1,192Pack: 1 in 239 | 124 |
| #1299 | La Llorona | Common | 1 in 1,191Pack: 1 in 239 | 124 |
| #1300 | Ferrum Frenzy | Common | 1 in 1,191Pack: 1 in 239 | 124 |
Bracket Profile & Key Characteristics
Distinctive Features of Ranks #1201–#1300
These Common tier demons encompass widely beaten rated extremes, yielding dependable base collection scores.
Relative Rank Position:74.1% – 80.2% of List
Single Card Draw Chance:~0.0805% to 0.0840%
AREDL Score Range:124 to 167 AREDL Score