AREDL Registry•Ranks #901 to #1000•Common
Extreme Demon Gacha Cards #901-1000
Comprehensive card statistics, drop rates, and point awards for extreme demons ranked #901 to #1000 on the official AREDL competitive board. Points are calculated on AREDL's own point scale (#1 = 5,000) — distinct from Gacha Tier Base Points.
Card Count
100 Demons
Ranks #901–#1000Tiers Present
Common
1 Tier Bracket(s)Odds Range
1 in 1,452
To 1 in 1,372Total AREDL Score
30,628
Combined AREDL Score (AREDL scale)Cards Registry Table (#901 – #1000)
Sortable card registry displaying competitive AREDL rank, card name, rarity tier, single card odds, and AREDL score.
🎁Hunting for free booster packs? Check active promo vouchers in our verified guide on Extreme Demon Gacha codes.
View Codes→Showing ranks #901–#1000 of 100 cards · Page 1 of 1
Page 1 of 1
Rank▲ | Card Name↕ | Rarity↕ | Single Card Odds↕ | AREDL Score↕ |
|---|---|---|---|---|
| #901 | Heavens Door | Common | 1 in 1,452Pack: 1 in 291 | 340 |
| #902 | A Bizarre Phantasm | Common | 1 in 1,451Pack: 1 in 291 | 339 |
| #903 | limitless | Common | 1 in 1,450Pack: 1 in 290 | 338 |
| #904 | NeRUaL | Common | 1 in 1,449Pack: 1 in 290 | 337 |
| #905 | Junk Realm | Common | 1 in 1,448Pack: 1 in 290 | 337 |
| #906 | Artificial Ideology | Common | 1 in 1,447Pack: 1 in 290 | 336 |
| #907 | Auroral Valhalla | Common | 1 in 1,447Pack: 1 in 290 | 335 |
| #908 | MANIAC | Common | 1 in 1,446Pack: 1 in 290 | 335 |
| #909 | SUPERCONDUCTOR | Common | 1 in 1,445Pack: 1 in 289 | 334 |
| #910 | Want Me | Common | 1 in 1,444Pack: 1 in 289 | 333 |
| #911 | corrupted volume | Common | 1 in 1,443Pack: 1 in 289 | 333 |
| #912 | Thorny Path | Common | 1 in 1,442Pack: 1 in 289 | 332 |
| #913 | Conical Depression | Common | 1 in 1,441Pack: 1 in 289 | 331 |
| #914 | Marathon (weoweoteo) | Common | 1 in 1,441Pack: 1 in 289 | 330 |
| #915 | PERFORATION | Common | 1 in 1,440Pack: 1 in 288 | 330 |
| #916 | Goldcrest Palace | Common | 1 in 1,439Pack: 1 in 288 | 329 |
| #917 | Triple Six | Common | 1 in 1,438Pack: 1 in 288 | 328 |
| #918 | Aurora (TheKris) | Common | 1 in 1,437Pack: 1 in 288 | 328 |
| #919 | Distortion | Common | 1 in 1,436Pack: 1 in 288 | 327 |
| #920 | EKO | Common | 1 in 1,435Pack: 1 in 287 | 326 |
| #921 | Stressed Out | Common | 1 in 1,435Pack: 1 in 287 | 326 |
| #922 | Inflective | Common | 1 in 1,434Pack: 1 in 287 | 325 |
| #923 | Lit Path | Common | 1 in 1,433Pack: 1 in 287 | 324 |
| #924 | Wayback Array | Common | 1 in 1,432Pack: 1 in 287 | 324 |
| #925 | One5Seven | Common | 1 in 1,431Pack: 1 in 287 | 323 |
| #926 | Zurb | Common | 1 in 1,430Pack: 1 in 286 | 322 |
| #927 | EVENT HORIZON | Common | 1 in 1,430Pack: 1 in 286 | 322 |
| #928 | SL8O | Common | 1 in 1,429Pack: 1 in 286 | 321 |
| #929 | Dream City | Common | 1 in 1,428Pack: 1 in 286 | 320 |
| #930 | time dilation | Common | 1 in 1,427Pack: 1 in 286 | 320 |
| #931 | Cromulent | Common | 1 in 1,426Pack: 1 in 286 | 319 |
| #932 | Cluttered Confusion | Common | 1 in 1,426Pack: 1 in 286 | 318 |
| #933 | Tron | Common | 1 in 1,425Pack: 1 in 285 | 317 |
| #934 | Frozen | Common | 1 in 1,424Pack: 1 in 285 | 317 |
| #935 | Callisto | Common | 1 in 1,423Pack: 1 in 285 | 316 |
| #936 | FLOAT | Common | 1 in 1,422Pack: 1 in 285 | 315 |
| #937 | Electric Forest | Common | 1 in 1,421Pack: 1 in 285 | 315 |
| #938 | Floating Maze | Common | 1 in 1,421Pack: 1 in 285 | 314 |
| #939 | Sodium | Common | 1 in 1,420Pack: 1 in 284 | 313 |
| #940 | burn to dust | Common | 1 in 1,419Pack: 1 in 284 | 313 |
| #941 | N0 | Common | 1 in 1,418Pack: 1 in 284 | 312 |
| #942 | shattered lens | Common | 1 in 1,417Pack: 1 in 284 | 311 |
| #943 | GO bird | Common | 1 in 1,417Pack: 1 in 284 | 311 |
| #944 | To The Blue Moon | Common | 1 in 1,416Pack: 1 in 284 | 310 |
| #945 | FLAMETHROWER | Common | 1 in 1,415Pack: 1 in 283 | 309 |
| #946 | i hate renn | Common | 1 in 1,414Pack: 1 in 283 | 309 |
| #947 | Arctic Arena | Common | 1 in 1,413Pack: 1 in 283 | 308 |
| #948 | Disentombed | Common | 1 in 1,413Pack: 1 in 283 | 308 |
| #949 | Pitfall Caverns | Common | 1 in 1,412Pack: 1 in 283 | 307 |
| #950 | QDYNAMIX | Common | 1 in 1,411Pack: 1 in 283 | 306 |
| #951 | Scattered n Lost | Common | 1 in 1,410Pack: 1 in 282 | 306 |
| #952 | cytokinesis | Common | 1 in 1,409Pack: 1 in 282 | 305 |
| #953 | CLOWNS | Common | 1 in 1,409Pack: 1 in 282 | 304 |
| #954 | Distinct Finale | Common | 1 in 1,408Pack: 1 in 282 | 304 |
| #955 | Voltaic | Common | 1 in 1,407Pack: 1 in 282 | 303 |
| #956 | Techno Disco | Common | 1 in 1,406Pack: 1 in 282 | 302 |
| #957 | TRIPPIN BALLS | Common | 1 in 1,405Pack: 1 in 281 | 302 |
| #958 | Fever Dream (ElirpscalionPC) | Common | 1 in 1,405Pack: 1 in 281 | 301 |
| #959 | same old | Common | 1 in 1,404Pack: 1 in 281 | 300 |
| #960 | Overtime | Common | 1 in 1,403Pack: 1 in 281 | 300 |
| #961 | Karma | Common | 1 in 1,402Pack: 1 in 281 | 299 |
| #962 | Koantaoh | Common | 1 in 1,401Pack: 1 in 281 | 298 |
| #963 | Karasu | Common | 1 in 1,401Pack: 1 in 281 | 298 |
| #964 | INNARDS | Common | 1 in 1,400Pack: 1 in 280 | 297 |
| #965 | Extinction | Common | 1 in 1,399Pack: 1 in 280 | 296 |
| #966 | Tenebris | Common | 1 in 1,398Pack: 1 in 280 | 296 |
| #967 | Antonymph | Common | 1 in 1,397Pack: 1 in 280 | 295 |
| #968 | Goodnight | Common | 1 in 1,397Pack: 1 in 280 | 295 |
| #969 | Mecha Mayhem | Common | 1 in 1,396Pack: 1 in 280 | 294 |
| #970 | 6LACKLIGHT | Common | 1 in 1,395Pack: 1 in 279 | 293 |
| #971 | WaveBreaker | Common | 1 in 1,394Pack: 1 in 279 | 293 |
| #972 | Ninobytte | Common | 1 in 1,394Pack: 1 in 279 | 292 |
| #973 | ETERNAL | Common | 1 in 1,393Pack: 1 in 279 | 291 |
| #974 | PURE VALE | Common | 1 in 1,392Pack: 1 in 279 | 291 |
| #975 | Treatment Facility | Common | 1 in 1,391Pack: 1 in 279 | 290 |
| #976 | follow me CLOSELY | Common | 1 in 1,391Pack: 1 in 279 | 289 |
| #977 | INTO PETALS | Common | 1 in 1,390Pack: 1 in 278 | 289 |
| #978 | Ch1ll Puddy | Common | 1 in 1,389Pack: 1 in 278 | 288 |
| #979 | Lovers Sadness | Common | 1 in 1,388Pack: 1 in 278 | 288 |
| #980 | super kontik | Common | 1 in 1,387Pack: 1 in 278 | 287 |
| #981 | Empyrean | Common | 1 in 1,387Pack: 1 in 278 | 286 |
| #982 | Penultimate Phase | Common | 1 in 1,386Pack: 1 in 278 | 286 |
| #983 | neighborhood | Common | 1 in 1,385Pack: 1 in 277 | 285 |
| #984 | GrizzlyWare | Common | 1 in 1,384Pack: 1 in 277 | 284 |
| #985 | MINIMUM (Insidee) | Common | 1 in 1,384Pack: 1 in 277 | 284 |
| #986 | FAULTY CODE | Common | 1 in 1,383Pack: 1 in 277 | 283 |
| #987 | FTW | Common | 1 in 1,382Pack: 1 in 277 | 283 |
| #988 | BEELINE (2P) | Common | 1 in 1,381Pack: 1 in 277 | 282 |
| #989 | Zenith (Lan IIVX) | Common | 1 in 1,381Pack: 1 in 277 | 281 |
| #990 | All In | Common | 1 in 1,380Pack: 1 in 276 | 281 |
| #991 | The Red Coronation | Common | 1 in 1,379Pack: 1 in 276 | 280 |
| #992 | Vengeance | Common | 1 in 1,378Pack: 1 in 276 | 280 |
| #993 | Novasphere | Common | 1 in 1,378Pack: 1 in 276 | 279 |
| #994 | Empress Blades | Common | 1 in 1,377Pack: 1 in 276 | 278 |
| #995 | Shinigami | Common | 1 in 1,376Pack: 1 in 276 | 278 |
| #996 | GridLocked | Common | 1 in 1,375Pack: 1 in 275 | 277 |
| #997 | The First | Common | 1 in 1,375Pack: 1 in 275 | 276 |
| #998 | Welcome to your mind | Common | 1 in 1,374Pack: 1 in 275 | 276 |
| #999 | Snowfall Storm | Common | 1 in 1,373Pack: 1 in 275 | 275 |
| #1000 | Ancient Travel | Common | 1 in 1,372Pack: 1 in 275 | 275 |
Bracket Profile & Key Characteristics
Distinctive Features of Ranks #901–#1000
Covering the central thousands on the AREDL ladder, these Common tier demons represent widespread historical clears.
Relative Rank Position:55.6% – 61.7% of List
Single Card Draw Chance:~0.0689% to 0.0729%
AREDL Score Range:275 to 340 AREDL Score