AREDL Registry•Ranks #1501 to #1600•Common
Extreme Demon Gacha Cards #1501-1600
Comprehensive card statistics, drop rates, and point awards for extreme demons ranked #1501 to #1600 on the official AREDL competitive board. Points are calculated on AREDL's own point scale (#1 = 5,000) — distinct from Gacha Tier Base Points.
Card Count
100 Demons
Ranks #1501–#1600Tiers Present
Common
1 Tier Bracket(s)Odds Range
1 in 1,102
To 1 in 1,064Total AREDL Score
3,185
Combined AREDL Score (AREDL scale)Cards Registry Table (#1501 – #1600)
Sortable card registry displaying competitive AREDL rank, card name, rarity tier, single card odds, and AREDL score.
🎁Hunting for free booster packs? Check active promo vouchers in our verified guide on Extreme Demon Gacha codes.
View Codes→Showing ranks #1501–#1600 of 100 cards · Page 1 of 1
Page 1 of 1
Rank▲ | Card Name↕ | Rarity↕ | Single Card Odds↕ | AREDL Score↕ |
|---|---|---|---|---|
| #1501 | Nove Cerchi | Common | 1 in 1,102Pack: 1 in 221 | 48 |
| #1502 | OVERDRIVE (smango23) | Common | 1 in 1,101Pack: 1 in 221 | 48 |
| #1503 | Tech X | Common | 1 in 1,101Pack: 1 in 221 | 47 |
| #1504 | XxXxXxXxXxX | Common | 1 in 1,100Pack: 1 in 220 | 47 |
| #1505 | Torgue | Common | 1 in 1,100Pack: 1 in 220 | 47 |
| #1506 | Snowdrift | Common | 1 in 1,100Pack: 1 in 220 | 46 |
| #1507 | FIREPOWER (Kapycta999) | Common | 1 in 1,099Pack: 1 in 220 | 46 |
| #1508 | Corrosion | Common | 1 in 1,099Pack: 1 in 220 | 46 |
| #1509 | DEAD OF NIGHT (Split72) | Common | 1 in 1,098Pack: 1 in 220 | 45 |
| #1510 | Hollow | Common | 1 in 1,098Pack: 1 in 220 | 45 |
| #1511 | verisimilitude | Common | 1 in 1,098Pack: 1 in 220 | 45 |
| #1512 | Malevolent | Common | 1 in 1,097Pack: 1 in 220 | 44 |
| #1513 | Ogue | Common | 1 in 1,097Pack: 1 in 220 | 44 |
| #1514 | Pro Lov Ad | Common | 1 in 1,097Pack: 1 in 220 | 44 |
| #1515 | phantasmagoria (whlt) | Common | 1 in 1,096Pack: 1 in 220 | 43 |
| #1516 | smohcs | Common | 1 in 1,096Pack: 1 in 220 | 43 |
| #1517 | CONVOLVER | Common | 1 in 1,095Pack: 1 in 219 | 43 |
| #1518 | Click Between Worlds | Common | 1 in 1,095Pack: 1 in 219 | 42 |
| #1519 | Cataclysm↗ | Common | 1 in 1,095Pack: 1 in 219 | 42 |
| #1520 | HeatSeeker | Common | 1 in 1,094Pack: 1 in 219 | 42 |
| #1521 | my worst level | Common | 1 in 1,094Pack: 1 in 219 | 41 |
| #1522 | Lost Love | Common | 1 in 1,093Pack: 1 in 219 | 41 |
| #1523 | Ultimate Destruction | Common | 1 in 1,093Pack: 1 in 219 | 41 |
| #1524 | Turnt Temp | Common | 1 in 1,093Pack: 1 in 219 | 40 |
| #1525 | encroaching dark | Common | 1 in 1,092Pack: 1 in 219 | 40 |
| #1526 | Melancholy | Common | 1 in 1,092Pack: 1 in 219 | 40 |
| #1527 | A Fleeting Reverie | Common | 1 in 1,091Pack: 1 in 219 | 39 |
| #1528 | Never Afraid | Common | 1 in 1,091Pack: 1 in 219 | 39 |
| #1529 | Twitch Denan | Common | 1 in 1,091Pack: 1 in 219 | 39 |
| #1530 | KISMET | Common | 1 in 1,090Pack: 1 in 218 | 38 |
| #1531 | Komodo | Common | 1 in 1,090Pack: 1 in 218 | 38 |
| #1532 | Parallel Theory | Common | 1 in 1,090Pack: 1 in 218 | 38 |
| #1533 | Supernova | Common | 1 in 1,089Pack: 1 in 218 | 37 |
| #1534 | Voluto | Common | 1 in 1,089Pack: 1 in 218 | 37 |
| #1535 | Gangnam Style | Common | 1 in 1,088Pack: 1 in 218 | 37 |
| #1536 | goober land | Common | 1 in 1,088Pack: 1 in 218 | 36 |
| #1537 | GLISTEN | Common | 1 in 1,088Pack: 1 in 218 | 36 |
| #1538 | Destruction of God | Common | 1 in 1,087Pack: 1 in 218 | 36 |
| #1539 | ChloroPhyll | Common | 1 in 1,087Pack: 1 in 218 | 35 |
| #1540 | Kanpai | Common | 1 in 1,086Pack: 1 in 218 | 35 |
| #1541 | Destination 19 | Common | 1 in 1,086Pack: 1 in 218 | 35 |
| #1542 | IGAKU | Common | 1 in 1,086Pack: 1 in 218 | 35 |
| #1543 | Shotgun | Common | 1 in 1,085Pack: 1 in 217 | 34 |
| #1544 | Alcatraz | Common | 1 in 1,085Pack: 1 in 217 | 34 |
| #1545 | Proteus | Common | 1 in 1,085Pack: 1 in 217 | 34 |
| #1546 | eclipse | Common | 1 in 1,084Pack: 1 in 217 | 33 |
| #1547 | 9blue | Common | 1 in 1,084Pack: 1 in 217 | 33 |
| #1548 | Mariana | Common | 1 in 1,083Pack: 1 in 217 | 33 |
| #1549 | Cognitive Capacity | Common | 1 in 1,083Pack: 1 in 217 | 32 |
| #1550 | Hazy Memories | Common | 1 in 1,083Pack: 1 in 217 | 32 |
| #1551 | FEEL ALIVE | Common | 1 in 1,082Pack: 1 in 217 | 32 |
| #1552 | 2 0 | Common | 1 in 1,082Pack: 1 in 217 | 31 |
| #1553 | Shimmering Chamber | Common | 1 in 1,081Pack: 1 in 217 | 31 |
| #1554 | Azurite (Sillow) | Common | 1 in 1,081Pack: 1 in 217 | 31 |
| #1555 | Paralysis | Common | 1 in 1,081Pack: 1 in 217 | 30 |
| #1556 | Flappy Dynamix II | Common | 1 in 1,080Pack: 1 in 216 | 30 |
| #1557 | Aurora (hasuopf) | Common | 1 in 1,080Pack: 1 in 216 | 30 |
| #1558 | Final Epilogue | Common | 1 in 1,080Pack: 1 in 216 | 29 |
| #1559 | The Depths Above | Common | 1 in 1,079Pack: 1 in 216 | 29 |
| #1560 | Toxic Sewers | Common | 1 in 1,079Pack: 1 in 216 | 29 |
| #1561 | Crimson Citadel | Common | 1 in 1,078Pack: 1 in 216 | 28 |
| #1562 | bunnies i guess | Common | 1 in 1,078Pack: 1 in 216 | 28 |
| #1563 | mischievousmechanism | Common | 1 in 1,078Pack: 1 in 216 | 28 |
| #1564 | UNLEASH WHALE WHALES | Common | 1 in 1,077Pack: 1 in 216 | 27 |
| #1565 | No Survivors | Common | 1 in 1,077Pack: 1 in 216 | 27 |
| #1566 | Artificial Climb | Common | 1 in 1,077Pack: 1 in 216 | 27 |
| #1567 | Decay | Common | 1 in 1,076Pack: 1 in 216 | 26 |
| #1568 | TANTRUM | Common | 1 in 1,076Pack: 1 in 216 | 26 |
| #1569 | Spectrum Blaze | Common | 1 in 1,075Pack: 1 in 215 | 26 |
| #1570 | Fun Friday | Common | 1 in 1,075Pack: 1 in 215 | 26 |
| #1571 | Wavetrip | Common | 1 in 1,075Pack: 1 in 215 | 25 |
| #1572 | Sephtis | Common | 1 in 1,074Pack: 1 in 215 | 25 |
| #1573 | Mystic Bounds | Common | 1 in 1,074Pack: 1 in 215 | 25 |
| #1574 | Mizureta | Common | 1 in 1,074Pack: 1 in 215 | 24 |
| #1575 | Misty Mountains | Common | 1 in 1,073Pack: 1 in 215 | 24 |
| #1576 | tensor | Common | 1 in 1,073Pack: 1 in 215 | 24 |
| #1577 | Freedom16 | Common | 1 in 1,073Pack: 1 in 215 | 23 |
| #1578 | niwa | Common | 1 in 1,072Pack: 1 in 215 | 23 |
| #1579 | Without U | Common | 1 in 1,072Pack: 1 in 215 | 23 |
| #1580 | JeonGi | Common | 1 in 1,071Pack: 1 in 215 | 22 |
| #1581 | Marching Band | Common | 1 in 1,071Pack: 1 in 215 | 22 |
| #1582 | Prismatic | Common | 1 in 1,071Pack: 1 in 215 | 22 |
| #1583 | Devils Disco | Common | 1 in 1,070Pack: 1 in 214 | 21 |
| #1584 | i want ya | Common | 1 in 1,070Pack: 1 in 214 | 21 |
| #1585 | ReVolution Unleashed | Common | 1 in 1,070Pack: 1 in 214 | 21 |
| #1586 | Erosion | Common | 1 in 1,069Pack: 1 in 214 | 20 |
| #1587 | 4 Matilda | Common | 1 in 1,069Pack: 1 in 214 | 20 |
| #1588 | lezicuv | Common | 1 in 1,068Pack: 1 in 214 | 20 |
| #1589 | Me Lin A | Common | 1 in 1,068Pack: 1 in 214 | 20 |
| #1590 | Nostalgic Overdrive | Common | 1 in 1,068Pack: 1 in 214 | 19 |
| #1591 | memories III | Common | 1 in 1,067Pack: 1 in 214 | 19 |
| #1592 | Pentakill | Common | 1 in 1,067Pack: 1 in 214 | 19 |
| #1593 | Bang Gang (2P) | Common | 1 in 1,067Pack: 1 in 214 | 18 |
| #1594 | Based Gang (2P) | Common | 1 in 1,066Pack: 1 in 214 | 18 |
| #1595 | Raindance | Common | 1 in 1,066Pack: 1 in 214 | 18 |
| #1596 | BRUTAL | Common | 1 in 1,066Pack: 1 in 214 | 17 |
| #1597 | teehee colon three | Common | 1 in 1,065Pack: 1 in 213 | 17 |
| #1598 | BRAINWASH | Common | 1 in 1,065Pack: 1 in 213 | 17 |
| #1599 | troll level | Common | 1 in 1,064Pack: 1 in 213 | 16 |
| #1600 | Shine For Me | Common | 1 in 1,064Pack: 1 in 213 | 16 |
Bracket Profile & Key Characteristics
Distinctive Features of Ranks #1501–#1600
Approaching the base of the rated board, these Common tier demons serve as classic extreme demon milestones.
Relative Rank Position:92.7% – 98.8% of List
Single Card Draw Chance:~0.0907% to 0.0940%
AREDL Score Range:16 to 48 AREDL Score