AREDL Registry•Ranks #1401 to #1500•Common
Extreme Demon Gacha Cards #1401-1500
Comprehensive card statistics, drop rates, and point awards for extreme demons ranked #1401 to #1500 on the official AREDL competitive board. Points are calculated on AREDL's own point scale (#1 = 5,000) — distinct from Gacha Tier Base Points.
Card Count
100 Demons
Ranks #1401–#1500Tiers Present
Common
1 Tier Bracket(s)Odds Range
1 in 1,144
To 1 in 1,102Total AREDL Score
6,580
Combined AREDL Score (AREDL scale)Cards Registry Table (#1401 – #1500)
Sortable card registry displaying competitive AREDL rank, card name, rarity tier, single card odds, and AREDL score.
🎁Hunting for free booster packs? Check active promo vouchers in our verified guide on Extreme Demon Gacha codes.
View Codes→Showing ranks #1401–#1500 of 100 cards · Page 1 of 1
Page 1 of 1
Rank▲ | Card Name↕ | Rarity↕ | Single Card Odds↕ | AREDL Score↕ |
|---|---|---|---|---|
| #1401 | Clock tower | Common | 1 in 1,144Pack: 1 in 229 | 84 |
| #1402 | HyperSonic | Common | 1 in 1,143Pack: 1 in 229 | 83 |
| #1403 | CITYFADE | Common | 1 in 1,143Pack: 1 in 229 | 83 |
| #1404 | Falsch | Common | 1 in 1,142Pack: 1 in 229 | 83 |
| #1405 | PixelSonic | Common | 1 in 1,142Pack: 1 in 229 | 82 |
| #1406 | Just DANCE | Common | 1 in 1,141Pack: 1 in 229 | 82 |
| #1407 | Psycho Killer | Common | 1 in 1,141Pack: 1 in 229 | 81 |
| #1408 | geography dash | Common | 1 in 1,141Pack: 1 in 229 | 81 |
| #1409 | Bruno Mars | Common | 1 in 1,140Pack: 1 in 228 | 81 |
| #1410 | Uplink | Common | 1 in 1,140Pack: 1 in 228 | 80 |
| #1411 | Light Travel | Common | 1 in 1,139Pack: 1 in 228 | 80 |
| #1412 | The Tears Beneath | Common | 1 in 1,139Pack: 1 in 228 | 80 |
| #1413 | THE GLITCHTON (Solo) | Common | 1 in 1,138Pack: 1 in 228 | 79 |
| #1414 | LOOSE ENDS | Common | 1 in 1,138Pack: 1 in 228 | 79 |
| #1415 | Frenzy | Common | 1 in 1,138Pack: 1 in 228 | 79 |
| #1416 | Expedition | Common | 1 in 1,137Pack: 1 in 228 | 78 |
| #1417 | Melon River | Common | 1 in 1,137Pack: 1 in 228 | 78 |
| #1418 | V O L L E Y | Common | 1 in 1,136Pack: 1 in 228 | 77 |
| #1419 | My Own Funeral | Common | 1 in 1,136Pack: 1 in 228 | 77 |
| #1420 | White Noise | Common | 1 in 1,135Pack: 1 in 227 | 77 |
| #1421 | Twilight Spire | Common | 1 in 1,135Pack: 1 in 227 | 76 |
| #1422 | Cosmic Cluster II | Common | 1 in 1,134Pack: 1 in 227 | 76 |
| #1423 | MORPHINE | Common | 1 in 1,134Pack: 1 in 227 | 76 |
| #1424 | Falling Maze | Common | 1 in 1,134Pack: 1 in 227 | 75 |
| #1425 | Hydratic | Common | 1 in 1,133Pack: 1 in 227 | 75 |
| #1426 | Yggdrasil | Common | 1 in 1,133Pack: 1 in 227 | 74 |
| #1427 | Matilda the Machine | Common | 1 in 1,132Pack: 1 in 227 | 74 |
| #1428 | Declassification | Common | 1 in 1,132Pack: 1 in 227 | 74 |
| #1429 | Doop | Common | 1 in 1,131Pack: 1 in 227 | 73 |
| #1430 | Phantasmagoria (Janucha) | Common | 1 in 1,131Pack: 1 in 227 | 73 |
| #1431 | Virtual Collapse | Common | 1 in 1,131Pack: 1 in 227 | 73 |
| #1432 | Thunder Alphabet | Common | 1 in 1,130Pack: 1 in 226 | 72 |
| #1433 | Redemption | Common | 1 in 1,130Pack: 1 in 226 | 72 |
| #1434 | Schizophrenia | Common | 1 in 1,129Pack: 1 in 226 | 72 |
| #1435 | The Flawless | Common | 1 in 1,129Pack: 1 in 226 | 71 |
| #1436 | Robi | Common | 1 in 1,128Pack: 1 in 226 | 71 |
| #1437 | SORRYNOTSORRY | Common | 1 in 1,128Pack: 1 in 226 | 70 |
| #1438 | boson | Common | 1 in 1,128Pack: 1 in 226 | 70 |
| #1439 | Castling | Common | 1 in 1,127Pack: 1 in 226 | 70 |
| #1440 | BROOKLYNBLOODPOP | Common | 1 in 1,127Pack: 1 in 226 | 69 |
| #1441 | AcropoliX | Common | 1 in 1,126Pack: 1 in 226 | 69 |
| #1442 | EdenCity | Common | 1 in 1,126Pack: 1 in 226 | 69 |
| #1443 | iridium | Common | 1 in 1,125Pack: 1 in 225 | 68 |
| #1444 | Incipient | Common | 1 in 1,125Pack: 1 in 225 | 68 |
| #1445 | The Ultimate Demon | Common | 1 in 1,125Pack: 1 in 225 | 68 |
| #1446 | Overlord | Common | 1 in 1,124Pack: 1 in 225 | 67 |
| #1447 | MELTDOWN | Common | 1 in 1,124Pack: 1 in 225 | 67 |
| #1448 | Helios | Common | 1 in 1,123Pack: 1 in 225 | 67 |
| #1449 | POINTIERCRATE | Common | 1 in 1,123Pack: 1 in 225 | 66 |
| #1450 | Hidden in the Sand | Common | 1 in 1,123Pack: 1 in 225 | 66 |
| #1451 | robotchief exposal | Common | 1 in 1,122Pack: 1 in 225 | 65 |
| #1452 | Fishe | Common | 1 in 1,122Pack: 1 in 225 | 65 |
| #1453 | Molten Iron | Common | 1 in 1,121Pack: 1 in 225 | 65 |
| #1454 | niflhel | Common | 1 in 1,121Pack: 1 in 225 | 64 |
| #1455 | NEBULA | Common | 1 in 1,120Pack: 1 in 224 | 64 |
| #1456 | Empanadas Fugaces | Common | 1 in 1,120Pack: 1 in 224 | 64 |
| #1457 | Booh | Common | 1 in 1,120Pack: 1 in 224 | 63 |
| #1458 | Liz | Common | 1 in 1,119Pack: 1 in 224 | 63 |
| #1459 | Uprise | Common | 1 in 1,119Pack: 1 in 224 | 63 |
| #1460 | violetwall | Common | 1 in 1,118Pack: 1 in 224 | 62 |
| #1461 | Disruption | Common | 1 in 1,118Pack: 1 in 224 | 62 |
| #1462 | FISH FISH GODMODE | Common | 1 in 1,118Pack: 1 in 224 | 62 |
| #1463 | Realtered | Common | 1 in 1,117Pack: 1 in 224 | 61 |
| #1464 | Clarity | Common | 1 in 1,117Pack: 1 in 224 | 61 |
| #1465 | oGo | Common | 1 in 1,116Pack: 1 in 224 | 61 |
| #1466 | Make it funky | Common | 1 in 1,116Pack: 1 in 224 | 60 |
| #1467 | Tung Tung Sahurcles | Common | 1 in 1,115Pack: 1 in 223 | 60 |
| #1468 | Dark Odyssey | Common | 1 in 1,115Pack: 1 in 223 | 59 |
| #1469 | Cosmorush 21 | Common | 1 in 1,115Pack: 1 in 223 | 59 |
| #1470 | ampere | Common | 1 in 1,114Pack: 1 in 223 | 59 |
| #1471 | Brimtanic Paradise | Common | 1 in 1,114Pack: 1 in 223 | 58 |
| #1472 | Make It Drop | Common | 1 in 1,113Pack: 1 in 223 | 58 |
| #1473 | TerrorCore | Common | 1 in 1,113Pack: 1 in 223 | 58 |
| #1474 | Stop Breathing | Common | 1 in 1,113Pack: 1 in 223 | 57 |
| #1475 | Plasmatic | Common | 1 in 1,112Pack: 1 in 223 | 57 |
| #1476 | Lights Out | Common | 1 in 1,112Pack: 1 in 223 | 57 |
| #1477 | Bangarang | Common | 1 in 1,111Pack: 1 in 223 | 56 |
| #1478 | BOOST | Common | 1 in 1,111Pack: 1 in 223 | 56 |
| #1479 | Dreamer | Common | 1 in 1,111Pack: 1 in 223 | 56 |
| #1480 | THIS CITY LIT | Common | 1 in 1,110Pack: 1 in 222 | 55 |
| #1481 | Cerebral Torment | Common | 1 in 1,110Pack: 1 in 222 | 55 |
| #1482 | Place | Common | 1 in 1,109Pack: 1 in 222 | 55 |
| #1483 | Tesseract | Common | 1 in 1,109Pack: 1 in 222 | 54 |
| #1484 | BLIND | Common | 1 in 1,109Pack: 1 in 222 | 54 |
| #1485 | Reverie | Common | 1 in 1,108Pack: 1 in 222 | 54 |
| #1486 | NIGHTLIGHTS | Common | 1 in 1,108Pack: 1 in 222 | 53 |
| #1487 | 8o X | Common | 1 in 1,107Pack: 1 in 222 | 53 |
| #1488 | Ion | Common | 1 in 1,107Pack: 1 in 222 | 53 |
| #1489 | FAILURE | Common | 1 in 1,106Pack: 1 in 222 | 52 |
| #1490 | WHITE LIGHT | Common | 1 in 1,106Pack: 1 in 222 | 52 |
| #1491 | Cold Level Go BRRRR | Common | 1 in 1,106Pack: 1 in 222 | 52 |
| #1492 | Final Round | Common | 1 in 1,105Pack: 1 in 221 | 51 |
| #1493 | Penombre | Common | 1 in 1,105Pack: 1 in 221 | 51 |
| #1494 | Grand Eclipse | Common | 1 in 1,104Pack: 1 in 221 | 51 |
| #1495 | Necron | Common | 1 in 1,104Pack: 1 in 221 | 50 |
| #1496 | Anya III | Common | 1 in 1,104Pack: 1 in 221 | 50 |
| #1497 | Forbidden Isle | Common | 1 in 1,103Pack: 1 in 221 | 49 |
| #1498 | Aimbotter Force | Common | 1 in 1,103Pack: 1 in 221 | 49 |
| #1499 | The Lost Existence | Common | 1 in 1,102Pack: 1 in 221 | 49 |
| #1500 | Insaction | Common | 1 in 1,102Pack: 1 in 221 | 48 |
Bracket Profile & Key Characteristics
Distinctive Features of Ranks #1401–#1500
This segment is populated by entry-level rated extreme demons with high player pass counts.
Relative Rank Position:86.5% – 92.6% of List
Single Card Draw Chance:~0.0874% to 0.0907%
AREDL Score Range:48 to 84 AREDL Score