AREDL Registry•Ranks #301 to #400•Uncommon
Extreme Demon Gacha Cards #301-400
Comprehensive card statistics, drop rates, and point awards for extreme demons ranked #301 to #400 on the official AREDL competitive board. Points are calculated on AREDL's own point scale (#1 = 5,000) — distinct from Gacha Tier Base Points.
Card Count
100 Demons
Ranks #301–#400Tiers Present
Uncommon
1 Tier Bracket(s)Odds Range
1 in 2,592
To 1 in 2,236Total AREDL Score
107,403
Combined AREDL Score (AREDL scale)Cards Registry Table (#301 – #400)
Sortable card registry displaying competitive AREDL rank, card name, rarity tier, single card odds, and AREDL score.
🎁Hunting for free booster packs? Check active promo vouchers in our verified guide on Extreme Demon Gacha codes.
View Codes→Showing ranks #301–#400 of 100 cards · Page 1 of 1
Page 1 of 1
Rank▲ | Card Name↕ | Rarity↕ | Single Card Odds↕ | AREDL Score↕ |
|---|---|---|---|---|
| #301 | kowareta | Uncommon | 1 in 2,592Pack: 1 in 519 | 1,213 |
| #302 | FRIDAY | Uncommon | 1 in 2,588Pack: 1 in 518 | 1,209 |
| #303 | End of the Universe | Uncommon | 1 in 2,583Pack: 1 in 517 | 1,206 |
| #304 | Ouroboros | Uncommon | 1 in 2,579Pack: 1 in 516 | 1,203 |
| #305 | CONNECT | Uncommon | 1 in 2,574Pack: 1 in 515 | 1,200 |
| #306 | Visible Ray | Uncommon | 1 in 2,570Pack: 1 in 514 | 1,197 |
| #307 | Ourwa | Uncommon | 1 in 2,566Pack: 1 in 514 | 1,194 |
| #308 | XRAY | Uncommon | 1 in 2,561Pack: 1 in 513 | 1,191 |
| #309 | the wiener | Uncommon | 1 in 2,557Pack: 1 in 512 | 1,187 |
| #310 | Hardry | Uncommon | 1 in 2,553Pack: 1 in 511 | 1,184 |
| #311 | Apotheosis | Uncommon | 1 in 2,549Pack: 1 in 510 | 1,181 |
| #312 | PHONY | Uncommon | 1 in 2,544Pack: 1 in 509 | 1,178 |
| #313 | EGO KILLING | Uncommon | 1 in 2,540Pack: 1 in 508 | 1,175 |
| #314 | Frozen Cave | Uncommon | 1 in 2,536Pack: 1 in 508 | 1,172 |
| #315 | SZYSLAK | Uncommon | 1 in 2,532Pack: 1 in 507 | 1,169 |
| #316 | Th3Dev0n | Uncommon | 1 in 2,528Pack: 1 in 506 | 1,166 |
| #317 | Dump | Uncommon | 1 in 2,524Pack: 1 in 505 | 1,163 |
| #318 | The Yandere | Uncommon | 1 in 2,520Pack: 1 in 504 | 1,160 |
| #319 | 2 Comme le vent | Uncommon | 1 in 2,515Pack: 1 in 503 | 1,157 |
| #320 | Death Corridor Z | Uncommon | 1 in 2,511Pack: 1 in 503 | 1,154 |
| #321 | Arctic Lights | Uncommon | 1 in 2,507Pack: 1 in 502 | 1,151 |
| #322 | PROTON LAUNCHER | Uncommon | 1 in 2,503Pack: 1 in 501 | 1,149 |
| #323 | Dedohexdragon | Uncommon | 1 in 2,499Pack: 1 in 500 | 1,146 |
| #324 | ROCKY ROAD | Uncommon | 1 in 2,495Pack: 1 in 499 | 1,143 |
| #325 | Plasma Pulse Finale | Uncommon | 1 in 2,491Pack: 1 in 499 | 1,140 |
| #326 | CHROMA FINALE | Uncommon | 1 in 2,487Pack: 1 in 498 | 1,137 |
| #327 | Spectrum Cyclone | Uncommon | 1 in 2,483Pack: 1 in 497 | 1,134 |
| #328 | Icefall | Uncommon | 1 in 2,479Pack: 1 in 496 | 1,131 |
| #329 | Unaltered | Uncommon | 1 in 2,476Pack: 1 in 496 | 1,128 |
| #330 | Storming Summit | Uncommon | 1 in 2,472Pack: 1 in 495 | 1,126 |
| #331 | CRIDIUM | Uncommon | 1 in 2,468Pack: 1 in 494 | 1,123 |
| #332 | Aquatic Auroras | Uncommon | 1 in 2,464Pack: 1 in 493 | 1,120 |
| #333 | REPENTLESS | Uncommon | 1 in 2,460Pack: 1 in 492 | 1,117 |
| #334 | Specthys (Solo) | Uncommon | 1 in 2,456Pack: 1 in 492 | 1,114 |
| #335 | Alpha | Uncommon | 1 in 2,452Pack: 1 in 491 | 1,112 |
| #336 | Fever Dream (icedcave) | Uncommon | 1 in 2,449Pack: 1 in 490 | 1,109 |
| #337 | Shutdown | Uncommon | 1 in 2,445Pack: 1 in 489 | 1,106 |
| #338 | Retention Redux | Uncommon | 1 in 2,441Pack: 1 in 489 | 1,103 |
| #339 | Calamity | Uncommon | 1 in 2,437Pack: 1 in 488 | 1,101 |
| #340 | Cersia Madness | Uncommon | 1 in 2,434Pack: 1 in 487 | 1,098 |
| #341 | Piano Woman | Uncommon | 1 in 2,430Pack: 1 in 486 | 1,095 |
| #342 | RAM | Uncommon | 1 in 2,426Pack: 1 in 486 | 1,092 |
| #343 | GBS | Uncommon | 1 in 2,423Pack: 1 in 485 | 1,090 |
| #344 | nevermore | Uncommon | 1 in 2,419Pack: 1 in 484 | 1,087 |
| #345 | WORSTBRAINMAP | Uncommon | 1 in 2,415Pack: 1 in 483 | 1,084 |
| #346 | Technopunk | Uncommon | 1 in 2,412Pack: 1 in 483 | 1,082 |
| #347 | Midnight Tokyo | Uncommon | 1 in 2,408Pack: 1 in 482 | 1,079 |
| #348 | Sparkling | Uncommon | 1 in 2,404Pack: 1 in 481 | 1,076 |
| #349 | of Ambrosia | Uncommon | 1 in 2,401Pack: 1 in 481 | 1,074 |
| #350 | Mirrored Calamity | Uncommon | 1 in 2,397Pack: 1 in 480 | 1,071 |
| #351 | Iris of a Puppeteer | Uncommon | 1 in 2,394Pack: 1 in 479 | 1,069 |
| #352 | Requiem | Uncommon | 1 in 2,390Pack: 1 in 478 | 1,066 |
| #353 | Dance of the Violins | Uncommon | 1 in 2,387Pack: 1 in 478 | 1,063 |
| #354 | Eternal Moment | Uncommon | 1 in 2,383Pack: 1 in 477 | 1,061 |
| #355 | Edge of the World | Uncommon | 1 in 2,380Pack: 1 in 476 | 1,058 |
| #356 | Ghoul | Uncommon | 1 in 2,376Pack: 1 in 476 | 1,056 |
| #357 | RANDOM ACCESS MEMORY | Uncommon | 1 in 2,373Pack: 1 in 475 | 1,053 |
| #358 | Beyond Hell | Uncommon | 1 in 2,369Pack: 1 in 474 | 1,051 |
| #359 | ConTroller | Uncommon | 1 in 2,366Pack: 1 in 474 | 1,048 |
| #360 | SHIP | Uncommon | 1 in 2,362Pack: 1 in 473 | 1,046 |
| #361 | Omega | Uncommon | 1 in 2,359Pack: 1 in 472 | 1,043 |
| #362 | AKIRA | Uncommon | 1 in 2,356Pack: 1 in 472 | 1,041 |
| #363 | Gamma | Uncommon | 1 in 2,352Pack: 1 in 471 | 1,038 |
| #364 | Golden Club | Uncommon | 1 in 2,349Pack: 1 in 470 | 1,036 |
| #365 | network (VanDerVals) | Uncommon | 1 in 2,345Pack: 1 in 469 | 1,033 |
| #366 | Molten Gear | Uncommon | 1 in 2,342Pack: 1 in 469 | 1,031 |
| #367 | Spacial Rend | Uncommon | 1 in 2,339Pack: 1 in 468 | 1,028 |
| #368 | Hyper Paracosm | Uncommon | 1 in 2,335Pack: 1 in 467 | 1,026 |
| #369 | Collect All Pets | Uncommon | 1 in 2,332Pack: 1 in 467 | 1,023 |
| #370 | Time Extreme | Uncommon | 1 in 2,329Pack: 1 in 466 | 1,021 |
| #371 | Wasureta | Uncommon | 1 in 2,326Pack: 1 in 466 | 1,018 |
| #372 | Ryft | Uncommon | 1 in 2,322Pack: 1 in 465 | 1,016 |
| #373 | Macabre | Uncommon | 1 in 2,319Pack: 1 in 464 | 1,014 |
| #374 | OVERKILL | Uncommon | 1 in 2,316Pack: 1 in 464 | 1,011 |
| #375 | Cybernetic Crescent | Uncommon | 1 in 2,313Pack: 1 in 463 | 1,009 |
| #376 | ELLIPSISM | Uncommon | 1 in 2,309Pack: 1 in 462 | 1,006 |
| #377 | reeses potentially | Uncommon | 1 in 2,306Pack: 1 in 462 | 1,004 |
| #378 | Sewers | Uncommon | 1 in 2,303Pack: 1 in 461 | 1,002 |
| #379 | Sink (Awedsy) | Uncommon | 1 in 2,300Pack: 1 in 460 | 999 |
| #380 | the DEADLANDS | Uncommon | 1 in 2,297Pack: 1 in 460 | 997 |
| #381 | FIFTY THREE | Uncommon | 1 in 2,293Pack: 1 in 459 | 995 |
| #382 | SisuSonic | Uncommon | 1 in 2,290Pack: 1 in 458 | 992 |
| #383 | ASHES | Uncommon | 1 in 2,287Pack: 1 in 458 | 990 |
| #384 | Necromancer | Uncommon | 1 in 2,284Pack: 1 in 457 | 988 |
| #385 | Honeycrisp | Uncommon | 1 in 2,281Pack: 1 in 457 | 985 |
| #386 | Cersia Difficult | Uncommon | 1 in 2,278Pack: 1 in 456 | 983 |
| #387 | Shirakami | Uncommon | 1 in 2,275Pack: 1 in 455 | 981 |
| #388 | Rage | Uncommon | 1 in 2,272Pack: 1 in 455 | 978 |
| #389 | ADOMANIA | Uncommon | 1 in 2,269Pack: 1 in 454 | 976 |
| #390 | Kjdf8314jlfssf | Uncommon | 1 in 2,266Pack: 1 in 454 | 974 |
| #391 | Sonic Wave Rebirth | Uncommon | 1 in 2,263Pack: 1 in 453 | 972 |
| #392 | Sonic Wave | Uncommon | 1 in 2,260Pack: 1 in 452 | 969 |
| #393 | IMMORTALITY | Uncommon | 1 in 2,257Pack: 1 in 452 | 967 |
| #394 | LUMINA | Uncommon | 1 in 2,254Pack: 1 in 451 | 965 |
| #395 | In the Generator | Uncommon | 1 in 2,251Pack: 1 in 451 | 963 |
| #396 | Maniamatic | Uncommon | 1 in 2,248Pack: 1 in 450 | 961 |
| #397 | Sephiroth | Uncommon | 1 in 2,245Pack: 1 in 449 | 958 |
| #398 | BRKMGB8GJCZ | Uncommon | 1 in 2,242Pack: 1 in 449 | 956 |
| #399 | Yatagarasu | Uncommon | 1 in 2,239Pack: 1 in 448 | 954 |
| #400 | The Fog | Uncommon | 1 in 2,236Pack: 1 in 448 | 952 |
Bracket Profile & Key Characteristics
Distinctive Features of Ranks #301–#400
This bracket spans intermediate Uncommon tier demons, characterized by balanced mechanical gameplay and diverse skill sets.
Relative Rank Position:18.6% – 24.7% of List
Single Card Draw Chance:~0.0386% to 0.0447%
AREDL Score Range:952 to 1213 AREDL Score