11 of 1,620 card pages live
All Rated Extreme Demons List (AREDL)All Extreme Demon Gacha Cards
Master registry of all 1,620 rated Extreme Demons organized across 7 competitive rarity tiers. Browse verified AREDL ladder ranks, 1/N single-card drop probabilities, and in-depth card dossiers for activated releases.
Live Card Pages
11
Fully DocumentedTotal Demons
1,620
Ranked MainListRarity Tiers
7 Tiers
Apex to CommonPinnacle Card
#1 GRIEF
Apex Rarity TierApex TierRanks #1 · 1 Demons
1 of 1 LiveApex Odds Guide →
| Rank | Card Name | Single Card Odds | Status |
|---|---|---|---|
| #1 | GRIEF↗ | 1 in 23,229 | Live Page |
Mythic TierRanks #2–#10 · 9 Demons
5 of 9 LiveMythic Odds Guide →
| Rank | Card Name | Single Card Odds | Status |
|---|---|---|---|
| #2 | Artemis 13↗ | 1 in 14,151 | Live Page |
| #3 | Society↗ | 1 in 13,810 | Live Page |
| #4 | Thinking Space II↗ | 1 in 13,490 | Live Page |
| #5 | Amethyst↗ | 1 in 13,191 | Live Page |
| #6 | Flamewall | 1 in 12,909 | Coming soon |
| #7 | Tidal Wave↗ | 1 in 12,644 | Live Page |
| #8 | Green Bullet | 1 in 12,394 | Coming soon |
| #9 | ORBIT | 1 in 12,157 | Coming soon |
| #10 | Antarctic Lights | 1 in 11,932 | Coming soon |
Legendary TierRanks #11–#35 · 25 Demons
1 of 25 LiveLegendary Odds Guide →
| Rank | Card Name | Single Card Odds | Status |
|---|---|---|---|
| #11 | Nullscapes | 1 in 10,417 | Coming soon |
| #12 | Quanteuse processing | 1 in 10,236 | Coming soon |
| #13 | BOOBAWAMBA | 1 in 10,065 | Coming soon |
| #14 | The Bloop | 1 in 9,901 | Coming soon |
| #15 | Every End | 1 in 9,744 | Coming soon |
| #16 | Ashley Wave Trials | 1 in 9,594 | Coming soon |
| #17 | Silent clubstep | 1 in 9,451 | Coming soon |
| #18 | Ultra Paracosm | 1 in 9,313 | Coming soon |
| #19 | Penumbral | 1 in 9,181 | Coming soon |
| #20 | andromeda | 1 in 9,054 | Coming soon |
| #21 | KILLSTEALER | 1 in 8,932 | Coming soon |
| #22 | Subsuming Vortex | 1 in 8,814 | Coming soon |
| #23 | Anathema | 1 in 8,701 | Coming soon |
| #24 | Defeated Circles | 1 in 8,592 | Coming soon |
| #25 | Avernus | 1 in 8,486 | Coming soon |
| #26 | FOREST OF SPIKES | 1 in 7,546 | Coming soon |
| #27 | Acheron↗ | 1 in 7,457 | Live Page |
| #28 | Spectre | 1 in 7,371 | Coming soon |
| #29 | Menace | 1 in 7,288 | Coming soon |
| #30 | Abyss of Darkness | 1 in 7,208 | Coming soon |
| #31 | Tunnel of Despair | 1 in 7,129 | Coming soon |
| #32 | Kyouki | 1 in 7,054 | Coming soon |
| #33 | Sacrifice | 1 in 6,980 | Coming soon |
| #34 | Based After Based | 1 in 6,909 | Coming soon |
| #35 | cognitohazard | 1 in 6,839 | Coming soon |
Epic TierRanks #36–#100 · 65 Demons
1 of 65 LiveEpic Odds Guide →
| Rank | Card Name | Single Card Odds | Status |
|---|---|---|---|
| #36 | The Lightning Rod | 1 in 6,772 | Coming soon |
| #37 | Maniacal Chains | 1 in 6,706 | Coming soon |
| #38 | Slaughterhouse ↗ | 1 in 6,643 | Live Page |
| #39 | Subterminal Point | 1 in 6,580 | Coming soon |
| #40 | KOCMOC | 1 in 6,520 | Coming soon |
| #41 | BEING HOME | 1 in 6,461 | Coming soon |
| #42 | Deimos (ItsHybrid) | 1 in 6,403 | Coming soon |
| #43 | CHIL | 1 in 6,347 | Coming soon |
| #44 | zorin | 1 in 6,292 | Coming soon |
| #45 | Prismline | 1 in 6,239 | Coming soon |
| #46 | Sakupen Circles | 1 in 6,187 | Coming soon |
| #47 | The Salt Factory | 1 in 6,136 | Coming soon |
| #48 | Master of Puppets | 1 in 6,086 | Coming soon |
| #49 | Silentlocked | 1 in 6,037 | Coming soon |
| #50 | Eyes in the Water | 1 in 5,990 | Coming soon |
| #51 | CONVULSION | 1 in 5,943 | Coming soon |
| #52 | Snowbound | 1 in 5,898 | Coming soon |
| #53 | Firework | 1 in 5,853 | Coming soon |
| #54 | Through The Gates | 1 in 5,810 | Coming soon |
| #55 | Apocalyptic Trilogy | 1 in 5,767 | Coming soon |
| #56 | Pinnacle of Life | 1 in 5,725 | Coming soon |
| #57 | KOSETSU | 1 in 5,684 | Coming soon |
| #58 | BLAZEIT | 1 in 5,644 | Coming soon |
| #59 | Voltage (ThePurgatory) | 1 in 5,604 | Coming soon |
| #60 | NOMAD | 1 in 5,566 | Coming soon |
| #61 | NervHell | 1 in 5,528 | Coming soon |
| #62 | Loops of Fury | 1 in 5,491 | Coming soon |
| #63 | Fracture | 1 in 5,454 | Coming soon |
| #64 | poocubed | 1 in 5,418 | Coming soon |
| #65 | Calibrate | 1 in 5,383 | Coming soon |
| #66 | MINUSdry | 1 in 5,349 | Coming soon |
| #67 | Deadlier Clubstep | 1 in 5,315 | Coming soon |
| #68 | The Hallucination | 1 in 5,281 | Coming soon |
| #69 | COMBUSTION | 1 in 5,249 | Coming soon |
| #70 | Saul Goodman | 1 in 5,217 | Coming soon |
| #71 | BRITNEY NO SCLEARS | 1 in 5,185 | Coming soon |
| #72 | Stellar Night | 1 in 5,154 | Coming soon |
| #73 | Gaggatrondra | 1 in 5,123 | Coming soon |
| #74 | Sevvend Clubstep | 1 in 5,093 | Coming soon |
| #75 | Edge of Destiny | 1 in 5,064 | Coming soon |
| #76 | Losing Your Mind | 1 in 5,035 | Coming soon |
| #77 | Haunted Ship | 1 in 5,006 | Coming soon |
| #78 | The Plunge | 1 in 4,978 | Coming soon |
| #79 | Solar Flare | 1 in 4,950 | Coming soon |
| #80 | The Catacombs | 1 in 4,923 | Coming soon |
| #81 | LIMBO | 1 in 4,896 | Coming soon |
| #82 | Make Paul Dance | 1 in 4,870 | Coming soon |
| #83 | Codependence (Solo) | 1 in 4,844 | Coming soon |
| #84 | Collapse (Nexel) | 1 in 4,818 | Coming soon |
| #85 | Belladonna | 1 in 4,793 | Coming soon |
| #86 | Mayhem | 1 in 4,768 | Coming soon |
| #87 | CHROMACAVE | 1 in 4,743 | Coming soon |
| #88 | Wavterminal | 1 in 4,719 | Coming soon |
| #89 | walter white | 1 in 4,695 | Coming soon |
| #90 | Infinite Chaos | 1 in 4,671 | Coming soon |
| #91 | Operation Evolution | 1 in 4,648 | Coming soon |
| #92 | Damascus | 1 in 4,625 | Coming soon |
| #93 | Decks Dark | 1 in 4,603 | Coming soon |
| #94 | SARYYX NEVER CLEAR | 1 in 4,581 | Coming soon |
| #95 | The Yangire | 1 in 4,559 | Coming soon |
| #96 | Climax | 1 in 4,537 | Coming soon |
| #97 | ORDINARY | 1 in 4,516 | Coming soon |
| #98 | Sinister Silence | 1 in 4,495 | Coming soon |
| #99 | THE JET ENGINE | 1 in 4,474 | Coming soon |
| #100 | Coalescence | 1 in 4,453 | Coming soon |
Rare TierRanks #101–#260 · 160 Demons
1 of 160 LiveRare Odds Guide →
| Rank | Card Name | Single Card Odds | Status |
|---|---|---|---|
| #101 | Trickshot | 1 in 4,433 | Coming soon |
| #102 | Midnight | 1 in 4,413 | Coming soon |
| #103 | Doppler (Solo) | 1 in 4,393 | Coming soon |
| #104 | Cimmerian Shade | 1 in 4,374 | Coming soon |
| #105 | PSYCHOPATH (DeniPol) | 1 in 4,354 | Coming soon |
| #106 | TrakineS | 1 in 4,335 | Coming soon |
| #107 | Between Duality | 1 in 4,316 | Coming soon |
| #108 | arcturus | 1 in 4,298 | Coming soon |
| #109 | Diabolic ClubStep | 1 in 4,280 | Coming soon |
| #110 | BEELINE (Solo) | 1 in 4,261 | Coming soon |
| #111 | DreamStep | 1 in 4,243 | Coming soon |
| #112 | Sonic Wave Infinity | 1 in 4,226 | Coming soon |
| #113 | Tartarus | 1 in 4,208 | Coming soon |
| #114 | Waterfall | 1 in 4,191 | Coming soon |
| #115 | Jigsaw | 1 in 4,174 | Coming soon |
| #116 | Delta | 1 in 4,157 | Coming soon |
| #117 | BPATA MPAKA | 1 in 4,140 | Coming soon |
| #118 | Natural Disaster | 1 in 4,124 | Coming soon |
| #119 | The Wonder of You | 1 in 4,107 | Coming soon |
| #120 | Dualist (Solo) | 1 in 4,091 | Coming soon |
| #121 | Sanctity | 1 in 4,075 | Coming soon |
| #122 | The Golden | 1 in 4,059 | Coming soon |
| #123 | Oblivion | 1 in 4,044 | Coming soon |
| #124 | Viprin UFO | 1 in 4,028 | Coming soon |
| #125 | NETWORK (Agat3) | 1 in 4,013 | Coming soon |
| #126 | ATOMIC CANNON Mk III | 1 in 3,998 | Coming soon |
| #127 | Terminal Rampancy | 1 in 3,983 | Coming soon |
| #128 | Verdant Landscape | 1 in 3,968 | Coming soon |
| #129 | Levigo | 1 in 3,953 | Coming soon |
| #130 | Checked Steam | 1 in 3,939 | Coming soon |
| #131 | Heavenly Sakupen | 1 in 3,925 | Coming soon |
| #132 | UNKNOWN | 1 in 3,910 | Coming soon |
| #133 | SPIRIT OVERCLOCK | 1 in 3,896 | Coming soon |
| #134 | azure blast | 1 in 3,882 | Coming soon |
| #135 | Shukketsu | 1 in 3,868 | Coming soon |
| #136 | Breakcore | 1 in 3,855 | Coming soon |
| #137 | idontknowwhatthisis | 1 in 3,841 | Coming soon |
| #138 | Critical Heat | 1 in 3,828 | Coming soon |
| #139 | WOBBLING MACHINE (Solo) | 1 in 3,815 | Coming soon |
| #140 | Crystal Crusher (Solo) | 1 in 3,802 | Coming soon |
| #141 | limbo but uwu ig idk | 1 in 3,789 | Coming soon |
| #142 | Graceful | 1 in 3,776 | Coming soon |
| #143 | paranoia (amplitron) | 1 in 3,763 | Coming soon |
| #144 | Starlit Stroll | 1 in 3,750 | Coming soon |
| #145 | The Paroxysm of Rage | 1 in 3,738 | Coming soon |
| #146 | Blood Echo | 1 in 3,725 | Coming soon |
| #147 | Aerial Gleam | 1 in 3,713 | Coming soon |
| #148 | DISCONNECT | 1 in 3,701 | Coming soon |
| #149 | VOID | 1 in 3,689 | Coming soon |
| #150 | Henken | 1 in 3,677 | Coming soon |
| #151 | Starlight Summit | 1 in 3,665 | Coming soon |
| #152 | Trueffet | 1 in 3,653 | Coming soon |
| #153 | Kenos | 1 in 3,642 | Coming soon |
| #154 | Fragile | 1 in 3,630 | Coming soon |
| #155 | chrome hearts | 1 in 3,619 | Coming soon |
| #156 | Esfera | 1 in 3,607 | Coming soon |
| #157 | Silent Lunch | 1 in 3,596 | Coming soon |
| #158 | adjunto adnominal | 1 in 3,585 | Coming soon |
| #159 | Destruction 19 | 1 in 3,574 | Coming soon |
| #160 | in this | 1 in 3,563 | Coming soon |
| #161 | NEUTRA | 1 in 3,552 | Coming soon |
| #162 | ROCKBOTTOM | 1 in 3,541 | Coming soon |
| #163 | Dark Dimension | 1 in 3,531 | Coming soon |
| #164 | Swing Swing | 1 in 3,520 | Coming soon |
| #165 | Guideless Goobering | 1 in 3,510 | Coming soon |
| #166 | Hard Machine | 1 in 3,499 | Coming soon |
| #167 | DISSONANCE | 1 in 3,489 | Coming soon |
| #168 | Crackhead Circles | 1 in 3,479 | Coming soon |
| #169 | Time Lapse | 1 in 3,469 | Coming soon |
| #170 | Zodiac↗ | 1 in 3,459 | Live Page |
| #171 | Lotus Flower | 1 in 3,449 | Coming soon |
| #172 | Scream Machine | 1 in 3,439 | Coming soon |
| #173 | Axinie | 1 in 3,429 | Coming soon |
| #174 | GLUNGUS ADVENTURES | 1 in 3,419 | Coming soon |
| #175 | IRIS | 1 in 3,410 | Coming soon |
| #176 | Judgement Knights | 1 in 3,400 | Coming soon |
| #177 | Goober Rage Stage | 1 in 3,391 | Coming soon |
| #178 | BLITZ | 1 in 3,381 | Coming soon |
| #179 | Widestep | 1 in 3,372 | Coming soon |
| #180 | Lithium | 1 in 3,362 | Coming soon |
| #181 | ConClusion | 1 in 3,353 | Coming soon |
| #182 | Keres | 1 in 3,344 | Coming soon |
| #183 | Xenolith (Zisthik) | 1 in 3,335 | Coming soon |
| #184 | Galeforce | 1 in 3,326 | Coming soon |
| #185 | Frost Spirit | 1 in 3,317 | Coming soon |
| #186 | Ascent | 1 in 3,308 | Coming soon |
| #187 | Cold Sweat | 1 in 3,299 | Coming soon |
| #188 | Promethean | 1 in 3,291 | Coming soon |
| #189 | Renevant | 1 in 3,282 | Coming soon |
| #190 | Thinking Space | 1 in 3,273 | Coming soon |
| #191 | Dry Out Copyable 2 | 1 in 3,265 | Coming soon |
| #192 | Calculator Core | 1 in 3,256 | Coming soon |
| #193 | We Are Not The Same (Solo) | 1 in 3,248 | Coming soon |
| #194 | Trotil | 1 in 3,240 | Coming soon |
| #195 | Disconnected Descent | 1 in 3,231 | Coming soon |
| #196 | shimmer (amplitron) | 1 in 3,223 | Coming soon |
| #197 | Instinct (Krazyman50) | 1 in 3,215 | Coming soon |
| #198 | Sky Shredder | 1 in 3,207 | Coming soon |
| #199 | Crimson Planet | 1 in 3,199 | Coming soon |
| #200 | DIRECTIONS | 1 in 3,191 | Coming soon |
| #201 | Ringy Paracosm | 1 in 3,183 | Coming soon |
| #202 | Axiom Asterism | 1 in 3,175 | Coming soon |
| #203 | Cycles X | 1 in 3,167 | Coming soon |
| #204 | DIENERS CANVAS | 1 in 3,159 | Coming soon |
| #205 | Indivine | 1 in 3,152 | Coming soon |
| #206 | Cosmic Cyclone | 1 in 3,144 | Coming soon |
| #207 | Cognition | 1 in 3,136 | Coming soon |
| #208 | Neon Skyline | 1 in 3,129 | Coming soon |
| #209 | CORRODERE | 1 in 3,121 | Coming soon |
| #210 | ATOMIC CANNON Mk II | 1 in 3,114 | Coming soon |
| #211 | qoUEO | 1 in 3,106 | Coming soon |
| #212 | SARY NEVER CLEAR | 1 in 3,099 | Coming soon |
| #213 | Rigel | 1 in 3,092 | Coming soon |
| #214 | Scrubbabingo force | 1 in 3,084 | Coming soon |
| #215 | Call Me Maybe | 1 in 3,077 | Coming soon |
| #216 | ta1LSD0ll | 1 in 3,070 | Coming soon |
| #217 | RUST | 1 in 3,063 | Coming soon |
| #218 | SAND SAILOR | 1 in 3,056 | Coming soon |
| #219 | Gloxinia | 1 in 3,049 | Coming soon |
| #220 | meow hard | 1 in 3,042 | Coming soon |
| #221 | Lucid Nightmares | 1 in 3,035 | Coming soon |
| #222 | NYUTOPIA | 1 in 3,028 | Coming soon |
| #223 | Cobwebs | 1 in 3,021 | Coming soon |
| #224 | RUTHLESS | 1 in 3,014 | Coming soon |
| #225 | Omega Interface | 1 in 3,007 | Coming soon |
| #226 | Coral Cave | 1 in 3,001 | Coming soon |
| #227 | DOUBLE DYNAMO (Solo) | 1 in 2,994 | Coming soon |
| #228 | Launchpad Labyrinth | 1 in 2,987 | Coming soon |
| #229 | obsession | 1 in 2,981 | Coming soon |
| #230 | ULTRA dimension | 1 in 2,974 | Coming soon |
| #231 | Tenkai (Solo) | 1 in 2,968 | Coming soon |
| #232 | SUPERHATEMEWORLD | 1 in 2,961 | Coming soon |
| #233 | Porridge Factory | 1 in 2,955 | Coming soon |
| #234 | Akashic Records | 1 in 2,948 | Coming soon |
| #235 | Sides Of My Mind (Solo) | 1 in 2,942 | Coming soon |
| #236 | Horros (Solo) | 1 in 2,936 | Coming soon |
| #237 | Ykds1479ymdppr | 1 in 2,929 | Coming soon |
| #238 | Ragnarok | 1 in 2,923 | Coming soon |
| #239 | me when machine gang (Solo) | 1 in 2,917 | Coming soon |
| #240 | wind | 1 in 2,911 | Coming soon |
| #241 | Pandemonium (Cersia) | 1 in 2,904 | Coming soon |
| #242 | The Art of the Blade | 1 in 2,898 | Coming soon |
| #243 | Descent Into Exile | 1 in 2,892 | Coming soon |
| #244 | Deep Bass | 1 in 2,886 | Coming soon |
| #245 | Amalgam | 1 in 2,880 | Coming soon |
| #246 | The Rupture | 1 in 2,874 | Coming soon |
| #247 | Jupiter My Favourite | 1 in 2,868 | Coming soon |
| #248 | Secret | 1 in 2,863 | Coming soon |
| #249 | Magic | 1 in 2,857 | Coming soon |
| #250 | Silent Club | 1 in 2,851 | Coming soon |
| #251 | Kappa | 1 in 2,845 | Coming soon |
| #252 | FARBIDI THEORY | 1 in 2,839 | Coming soon |
| #253 | Bloom | 1 in 2,834 | Coming soon |
| #254 | BIRD MACHINE LANDS | 1 in 2,828 | Coming soon |
| #255 | LD50 | 1 in 2,822 | Coming soon |
| #256 | the ocean of fish | 1 in 2,817 | Coming soon |
| #257 | DsinK | 1 in 2,811 | Coming soon |
| #258 | Nabil Let Go | 1 in 2,805 | Coming soon |
| #259 | BarbarosFinaleFinale | 1 in 2,800 | Coming soon |
| #260 | Sank | 1 in 2,794 | Coming soon |
Uncommon TierRanks #261–#640 · 380 Demons
1 of 380 LiveUncommon Odds Guide →
| Rank | Card Name | Single Card Odds | Status |
|---|---|---|---|
| #261 | Asterios | 1 in 2,789 | Coming soon |
| #262 | Bloodlust↗ | 1 in 2,783 | Live Page |
| #263 | Escape Room | 1 in 2,778 | Coming soon |
| #264 | Moving Forward | 1 in 2,773 | Coming soon |
| #265 | Shardscapes | 1 in 2,767 | Coming soon |
| #266 | no jokes | 1 in 2,762 | Coming soon |
| #267 | Excruciation Chamber | 1 in 2,757 | Coming soon |
| #268 | Terminux | 1 in 2,751 | Coming soon |
| #269 | Twilight | 1 in 2,746 | Coming soon |
| #270 | CITRA | 1 in 2,741 | Coming soon |
| #271 | Disordered Stars | 1 in 2,736 | Coming soon |
| #272 | IthacropoliX | 1 in 2,731 | Coming soon |
| #273 | Awedsy | 1 in 2,725 | Coming soon |
| #274 | Nhelv | 1 in 2,720 | Coming soon |
| #275 | Gustavo Fring | 1 in 2,715 | Coming soon |
| #276 | TORN | 1 in 2,710 | Coming soon |
| #277 | MewneI | 1 in 2,705 | Coming soon |
| #278 | Gracefully | 1 in 2,700 | Coming soon |
| #279 | Deimos (EndLevel) | 1 in 2,695 | Coming soon |
| #280 | Jesse Pinkman | 1 in 2,690 | Coming soon |
| #281 | Congregation | 1 in 2,685 | Coming soon |
| #282 | Sazerix | 1 in 2,681 | Coming soon |
| #283 | Sigma | 1 in 2,676 | Coming soon |
| #284 | Pootis Engage XTREME | 1 in 2,671 | Coming soon |
| #285 | Aronia | 1 in 2,666 | Coming soon |
| #286 | Exosphere | 1 in 2,661 | Coming soon |
| #287 | untitled unmastered | 1 in 2,656 | Coming soon |
| #288 | Pagoda | 1 in 2,652 | Coming soon |
| #289 | Knights of Thunder | 1 in 2,647 | Coming soon |
| #290 | X84 | 1 in 2,642 | Coming soon |
| #291 | ATOMIC CANNON | 1 in 2,638 | Coming soon |
| #292 | Fog | 1 in 2,633 | Coming soon |
| #293 | Cicatrize | 1 in 2,628 | Coming soon |
| #294 | Dust Bowl | 1 in 2,624 | Coming soon |
| #295 | Strabit | 1 in 2,619 | Coming soon |
| #296 | Astrion | 1 in 2,615 | Coming soon |
| #297 | Ari Om | 1 in 2,610 | Coming soon |
| #298 | SEVENTY SEVEN | 1 in 2,605 | Coming soon |
| #299 | Fragmented | 1 in 2,601 | Coming soon |
| #300 | Ploink | 1 in 2,597 | Coming soon |
Initial 40 displayed (#261–#300) · 340 collapsed
Common TierRanks #641–#1,620 · 980 Demons
1 of 980 LiveCommon Odds Guide →
#1519
Active Card DossierCataclysm↗Live Page
Single Card Odds: 1 in 1,095 · Common Rarity Tier
Common Cards Directory (980 Demons)
Ranks #641 through #1,620 on the official AREDL competitive board.